Shareholders
The table below shows the largest shareholders per December 31, 2022.
Shareholders | Total shares | Shares & capital |
---|---|---|
Swedish Adrenaline AB | 70 494 949 | 46,96% |
Eleiko Group AB | 8 491 132 | 5,66% |
Dividend Sweden AB | 4 538 215 | 3,02% |
Sea Mending AB | 4 305 550 | 2,87% |
Michael Bergqvist | 2 457 719 | 1,64% |
Parker Health AB | 1 800 938 | 1,20% |
BGL Management | 1 092 326 | 0,73% |
Övriga | 56 944 926 | 37,93% |
Totalt | 150 125 755 | 100,00% |
Subscribe
Press releases and report by E-mail.