Shareholders
The table below shows the largest shareholders per September 30, 2023.
Shareholders | Total shares | Shares & capital |
---|---|---|
Swedish Adrenaline AB | 122 163 137 | 21,37% |
Holistic Fastigheter AB | 76 219 200 | 13,33% |
Nikolaj Fohlin | 24 904 760 | 4,36% |
Formue Nord Markedneutral A/S | 35 121 007 | 6,14% |
Joonas Mikael Lenkkeri | 15 000 000 | 2,62% |
joakim Andersson | 11 188 143 | 1,96% |
Avanza Pension | 22 689 684 | 3,97% |
Maida Vale Capital AB | 6 770 231 | 1,18% |
Peter Karlsson | 6 765 100 | 1,18% |
Eleiko Group AB | 8 491 132 | 1,49% |
Andrius Mikko Romano | 6 000 000 | 1,05% |
Robert Stranding | 5 452 572 | 0,95% |
Jafar Alipour | 5 348 773 | 0,90% |
Tobias Davidsson | 5 150 000 | 0,94% |
Mher Melkonyan | 5 083 333 | 0,89% |
Mending Sea AB | 4 305 550 | 0,75% |
Others | 210 961 062 | 36,91% |
Total | 571 613 684 | 100,00% |
Subscribe
Press releases and report by E-mail.